Peering Matrix Peering
5 2 4 1 2 |
6 4 1 3 4 |
2 6 2 2 2 1 |
2 6 6 7 3 4 |
2 6 6 8 1 5 |
2 7 0 0 9 8 |
2 7 1 7 9 9 |
2 7 1 8 0 6 |
2 7 1 8 9 8 |
2 7 1 9 3 0 |
2 7 1 9 3 2 |
2 7 1 9 3 4 |
2 7 1 9 3 5 |
2 7 1 9 5 6 |
2 7 1 9 9 6 |
2 7 2 0 1 1 |
2 7 2 0 1 5 |
2 7 2 0 6 9 |
2 7 2 0 7 3 |
2 7 2 1 1 2 |
2 7 2 7 9 7 |
2 7 2 9 6 2 |
2 7 3 0 4 8 |
2 7 3 1 6 2 |
2 7 3 2 1 7 |
2 7 3 9 0 9 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BW TELECOM, S. R. L. | 52412 | ||||||||||||||||||||||||||
VISNETWORK SRL | 64134 | ||||||||||||||||||||||||||
ESTRELA TELECOM | 262221 | ||||||||||||||||||||||||||
TELEVISION POR CABLE, S. R. L. (TELECASA) | 266734 | ||||||||||||||||||||||||||
CABLE DEL NORTE, S.R.L | 266815 | ||||||||||||||||||||||||||
WI-FI DOMINICANA, E. I. R. L. | 270098 | ||||||||||||||||||||||||||
TELERY NETWORKS, S. R. L. | 271799 | ||||||||||||||||||||||||||
MR NETWORKING, S. R. L | 271806 | ||||||||||||||||||||||||||
MKTEL, S. R. L. | 271898 | ||||||||||||||||||||||||||
XTERCOM, S.R.L. | 271930 | ||||||||||||||||||||||||||
FUN TECHNOLOGY, S. R. L. | 271932 | ||||||||||||||||||||||||||
HDCO GROUP SRL | 271934 | ||||||||||||||||||||||||||
AIRTIME TECHNOLOGY, S. R. L. | 271935 | ||||||||||||||||||||||||||
GRUPO ARMARFA SRL | 271956 | ||||||||||||||||||||||||||
WILLNET, S. R. L. | 271996 | ||||||||||||||||||||||||||
TELEMARCH S.R.L | 272011 | ||||||||||||||||||||||||||
INVERSIONES BONAFER, S. R. L. | 272015 | ||||||||||||||||||||||||||
KONEX TELECOM, S. R. L. | 272069 | ||||||||||||||||||||||||||
SILKGLOBAL DOMINICANA, S. R. L. | 272073 | ||||||||||||||||||||||||||
TELECABLE DOMINICANO | 272112 | ||||||||||||||||||||||||||
DSI DOMINICANA | 272797 | ||||||||||||||||||||||||||
KW SERVICES RD, S. R. L. | 272962 | ||||||||||||||||||||||||||
WIMAS, S. R. L. | 273048 | ||||||||||||||||||||||||||
PELLEGRINI SKYNET SOLUTIONS, S. R. L. | 273162 | ||||||||||||||||||||||||||
ACOLME TECH, S. R. L. | 273217 | ||||||||||||||||||||||||||
GENIOS SOLUCIONES S. R. L. | 273909 |
- bilat: 0, multilat: 325
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Punto de Intercambio de Tráfico Dominicano member is not listed on this peering matrix, it is because they are currently not actively peering at Punto de Intercambio de Tráfico Dominicano, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Punto de Intercambio de Tráfico Dominicano peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Punto de Intercambio de Tráfico Dominicano. It cannot detect whether there are actually prefixes swapped between routers.